FINANCIAL REPORT
GIVING TUESDAY WEEK NOV.30 -DEC.7, 2021
Calgary, December 20, 2021
Dear Sponsors, Donors and Supporters,
The “Giving Tuesday Week” fundraising campaign (Nov 30 – Dec 07, 2021) for the Journey to Freedom Park (JTFP) was a huge success, surpassing +200% of the planned target. The subtotal donation from the Community at large is $253,912. Matching Fund sponsorship was rounded up to $260,000. Total fundraising for the Giving Tuesday event is $513,912. JTFP Organizing Committee wishes to express its sincere thanks and gratitude for your understanding, commitment, resilience and generosity.
Your donation plays a major role in moving the JTFP project in Calgary forward in order to thank Canada and the World for extending their humanity and compassion toward the Vietnamese Boat People and Refugees during their courageous & tragic journey to freedom.
Please find attached our GIVING TUESDAY summary report.
Again, many thanks for your generosity & support!
JTFP Organizing Committee
https://journeytofreedompark.ca
https://journeytofreedompark.ca/vi
Giving Tuesday Week November 30 – December 07, 2021
Journey to Freedom Park (Calgary, Alberta) | ||
DATE POSTED | DONATION | |
2021-11-30 | E-transfer. Hristo Iliev Dimitrov | 100.00 |
2021-11-30 | E-transfer. Xuan Huong Nguyen, Quebec | 200.00 |
2021-11-30 | E-transfer, Dang Chuong Nguyen, Calgary, AB | 1000.00 |
2021-11-30 | Mai T Nguyen Ottawa, ON | 200.00 |
2021-11-30 | Lê Xuân Tùy & Hạnh, Edmonton AB | 1000.00 |
2021-11-30 | First Data, Huu H Tran, Edmonton AB | 100.00 |
2021-11-30 | First Data, Man van Le, Edmonton AB | 100.00 |
2021-12-01 | E-transfer, Han C Nhung, Calgary AB | 200.00 |
2021-11-30 | First Data, Nguyen Thi bach Mai, Ottawa ON | 500.00 |
2021-11-30 | First Data Ẩn Danh, Calgary, AB | 20.00 |
2021-11-30 | First Data, Thi Tuyet Do, Montreal QC | 50.00 |
2021-11-30 | First Data, Tri Hoang & Vi Nguyen, Edmonton AB | 5000.00 |
2021-11-30 | First Data, Viet Hoang, Edmonton AB | 5000.00 |
2021-11-30 | First Data, Trinh Hoai Phuong, Coquitlam BC | 1000.00 |
2021-11-30 | First Data, Pham Bá Quốc & Hồng, Edmonton AB | 1000.00 |
2021-11-30 | First Data, Bui van Hai, Calgary AB | 100.00 |
2021-11-30 | First Data, Dr. Ngoc Nga Nguyen, Longueuil QC | 25000.00 |
2021-11-30 | First Data, Bui van Hai, Calgary AB | 5000.00 |
2021-11-30 | First Data, Hong Dien Phan, Calgary AB | 200.00 |
2021-11-30 | First Data, Truong Cong Hieu, Ottawa ON | 5000.00 |
2021-11-30 | First Data, Truong Minh Tri, Ottawa ON | 200.00 |
2021-11-30 | First Data, Như Ngọc Võ, Ottawa ON | 250.00 |
2021-12-01 | First Data, Walter H Truong, Minnetonka, MN USA | 3000.00 |
2021-12-01 | First Data, Dr. Giang T Pham, Toronto ON | 400.00 |
2021-12-01 | First Data, Quang Ngoc Bach, Edmonton, AB | 50.00 |
2021-12-01 | First Data, Hieu Dinh Quach, Calgary AB | 1000.00 |
2021-12-02 | First Data, Ba Linh Phan Nguyen, Calgary AB | 1000.00 |
2021-12-02 | First Data, Minh Hai Nguyen, Edmonton AB | 100.00 |
2021-12-02 | First Data, Mui Viet Truong, Edmonton AB | 1000.00 |
2021-12-03 | First Data, Mimi My Hanh Truong, Orleans ON | 200.00 |
2021-12-03 | First Data, Binh Vu Van, Edmonton AB | 200.00 |
2021-12-04 | First Data, Annie Wong, Calgary AB | 1000.00 |
2021-12-04 | First Data, Bôn Viết Trương, Edmonton AB | 5000.00 |
2021-12-05 | First Data, Viet Hung Doan, Toronto ON | 100.00 |
2021-12-05 | First Data, Phuong Phan, Edmonton AB | 50.00 |
2012-12-05 | First Data, Tran My Tran, Edmonton AB | 1000.00 |
2012-12-06 | First Data, Bui Minh Luan Doan, Montreal QC | 200.00 |
2012-12-06 | First Data, Rory M Cory, Calgary AB | 50.00 |
2012-12-06 | First Data, Loann Ngo, Calgary AB | 150.00 |
2021-12-06 | First Data, Huu H Tran, Edmonton AB | 50.00 |
2021-12-06 | First Data, Peter Phuong Phan, Calgary Ab | 1500.00 |
2021-12-06 | First Data, Peter Phuong Phan, Calgary AB | 2000.00 |
2021-12-06 | First Data, Mary Pinter, Calgary AB | 200.00 |
2021-12-06 | First Data, Peter Phuong Phan, Calgary AB | 1500.00 |
2021-12-06 | First Data, David Brosdsky, Calgary AB | 36.00 |
2021-12-07 | First Data, Oanh H Nguyen, Quebec | 100.00 |
2021-12-04 | E-transfer Hong Ha Lam, Montreal QC | 100.00 |
2021-12-06 | Dong Nguyen, Calgary AB | 1000.00 |
2021-12-02 | K19 SVSQ HQ Nha Trang & Friends of Ly Tong, | 1106.00 |
K19 Nguyen Huu Khanh USA cash: $61.00, | ||
K19 Le Chi Thien USA $131.00, | ||
K19 Nguyen Khang Chien USA $114.00, | ||
K19 Dang Dinh Dat Canada $100.00, | ||
K19 Nguyen Huu Tu Winnipeg Manitoba $100.00, | ||
K19 Nguyen Van Vinh Regina SK $100.00 | ||
K19 Vo Thieu Ngoc Canada $50.00 | ||
K19 Nguyen Huu To Dong Canada $50.00, | ||
Huynh Phu Yen (Quang Giai) $100.00 Calgary AB | ||
K22 Huynh Van Bon $100.00, Rocky View County AB; An Danh $200.00 | ||
2021-12-06 | Nguyen Tan Chuc & Huynh My Phung cash Calgary AB | 1000.00 |
2021-12-06 | Truong Cao & Hoa Anh Vu, cash Calgary AB | 1000.00 |
2021-12-06 | Phan Manh Hong & Nguyen Hong Phuong, cash Calgary AB | 1000.00 |
2021-12-06 | Ngo Van Quang & Bui Thi Nguyet cash Calgary AB | 1000.00 |
2021-12-06 | Nguyen Tan Si & Nguyen Hong Tuyet, cash Calgary AB | 1000.00 |
2021-12-06 | Kim Thanh Restaurant, 888 Notre Dame Winnipeg Manitoba R3E 2E7 | 50.00 |
2021-12-02 | Calgary Community Chess Association. Hoi Co Tuong Calgary | 200.00 |
4320 Marbank Dr NE Calgary AB | ||
2021-12-02 | Calgary Vovinam Martial Arts Association. 4909 17 Ave SE Unit 317, Calgary AB | 1000.00 |
2021-12-02 | Thien Hau Temple and Cultural Association of Calgary | |
Chua Thien Hau 1721 42 St SE Calgary AB T2A 1L9 | 5000.00 | |
2021-12-02 | Hoi Cuu Quan Nhan, Calgary Vietnamese Veterans Immigrants Aid Association, | 10000.00 |
4909 17 Ave SE, #321, Calgary AB T2A 0V5, Tl: 403-512 6882 | ||
2021-12-02 | Hoi Nguoi Viet, Calgary Vietnamese Canadian Association | 10000.00 |
203 1829 54 Street SE Calg AB T2B 1N5 | ||
2021-12-01 | Hoi Cao Nien Calgary Vietnamese Canadian Senior Citizens Association | 5000.00 |
1840 47 ST SE Calgary AB T2B 1L2, phone: 587 296 2983 | ||
2021-12-02 | Tran Chi Hieu – Nhan Thi Trang family, cash | 1000.00 |
2021-12-02 | Nguy van Duc, cash, Calgary AB T2B 3A2 | 50.00 |
2021-12-02 | Dr. Dinh Thi To Anh, Calgary AB | 1000.00 |
2021-12-05 | Duc Tran-My Thuc Ly, Calgary AB | 100.00 |
2021-12-05 | The Calgary Tsung Tsin Benevolent Association | 2000.00 |
Suite B1, 114 3Ave SW T2B 0E7, phone: 403-237 7988 | ||
2021-12-05 | Hoi Viet Hoa Calgary Vietnamese Chinese Association, | 10000.00 |
204A, Centre St SE Calgary, AB T2G 2B6, phone |403-265 6758 | ||
2021-12-06 | Tuong Vinh-Le Chau T Nguyen, Calgary AB | 50.00 |
2021-12-06 | Giao H Pham-Bich Ngoc Pham, Calgary AB | 500.00 |
2021-12-06 | Nguyen Xuan Thach – Dinh Thi Thanh, Calgary AB | 1000.00 |
2021-12-06 | Thuy B Trinh, Calgary AB | 200.00 |
2021-12-06 | Van B Luong – Dung Vi Truong, Calgary AB | 3000.00 |
2021-12-06 | Dr. Tony Hung Truong, Dr. Doreen Ezeife, Calgary AB | 5000.00 |
2021-12-06 | Hau Phuoc Chung – David Tran, Calgary AB | 13000.00 |
2021-12-06 | Hau Phuoc Chung – David Tran, Calgary AB | 2000.00 |
2021-12-06 | To Thanh Huan, Winnipeg Manitoba | 1000.00 |
2021-12-06 | Quyen Nguyen, Sherwood Park AB | 1000.00 |
2021-12-06 | Duy Nguyen, Calgary AB | 1000.00 |
2021-12-06 | Le Tu Anh – Bui thi Thu Ngan, Calgary AB | 1000.00 |
2021-12-06 | Canada Committee For Religious Freedom in Vietnam | 2000.00 |
Uy Ban Canada Tu Do Ton Giao Cho VN, Calgary AB |
2021-12-06 | Tran Van Vien & Trinh Thi Hong Nguyen, Calgary AB | 1000.00 |
2021-12-06 | Do Van Thanh – Nguyen Hong Van, Calgary AB | 5000.00 |
2021-12-06 | Pho Xuan Restaurant LTD, Suite 128, 920-36 ST NE Calgary AB | 5000.00 |
2021-12-06 | E-transfer, Hong Ha Lam, Montreal QC | 1600.00 |
Ngô Kim Thanh: $80.00, Bùi Tḥi Cúc: $50.00 | ||
Lê Thị Tuyết Hong: $50.00, Tăng Công Danh: $20.00, | ||
Phạm Tuyết Vân: $100.00, Hồ Thị Nguyệt Ánh: $100.00, | ||
Trần Đình Thị Ích: $50.00, Đinh Thái Niên: $50.00, | ||
Ngũ Khiết Thanh: $50.00, Vũ Ánh Phương: $50.00 | ||
Nguyến Minh Khai: $100.00, Ngọc Anh -Lệ Hằng: $200.00, | ||
Vương Thị Cúc: $100.00, Đặng Thuý Lan: $50.00, | ||
Huỳnh Ngọc Liên: $100.00, Nguyễn Xuân Lượng: $300.00, | ||
Nguyễn Thị Dung (VD): $50.00, Pham Bich Lan: $100.00 | ||
2021-12-06 | E-transfer, Xuan Huong Nguyen, Quebec | 100.00 |
2021-12-06 | E-transfer, Hong Ha Lam, Montreal QC | 1500.00 |
Đặng Thị Danh, Montreal QC: $1000.00, Lê Thị Minh Trí: $50.00, | ||
Lê thị Chính : $50.00, Phan Thu Thuỹ- Lê Thanh Sơn, Montreal QC: $200.00, | ||
Nguyê ́̃n thị Hồng Vi: $200.00. | ||
2021-12-06 | Hoi Than Huu Hue Edmonton, Edmonton Hue Friendship Assoc. 780-278 0381 | 5000.00 |
2021-12-06 | Golden Bell Vietnamese Restaurant, 5255 Richmond Road SW, #460, T3E 7C4, | 1000.00 |
2021-12-07 | E-transfer: Dr. Ngoc Nga Nguyen, Longueil QC | 2100.00 |
Lo Cong Muoi Lam, $1000.00, Nguyen Le Hoang Hung: $1000.00, | ||
Tran Xuan Huong: $100.00. | ||
2021-12-07 | E-transfer: Hong Ha Lam, Montreal | 2000.00 |
Ngô Thanh Hương : 300.00, Phạm Thị Phi: 200.00, Dương Tuyết Nga: 100.00, | ||
Đỗ Quốc Bảo – Nguyễn Thị Thanh Trà: 1000.00, | ||
Lê Văn Mảo: 200.00, Trần Xuân Mai: 200.00 | ||
2021-12-07 | Duy H Nguyen, Calgary AB | 10000.00 |
2021-12-07 | Tran Family, Calgary AB | 5000.00 |
2021-12-07 | James Baldwin Calgary AB | 200.00 |
2021-12-07 | Ninh V Vu – Thuc Thi Vu, Woodbridge ON | 200.00 |
2021-12-07 | Ban Van Nghe Nu Quan Nhan Calgary AB | 1000.00 |
2021-12-07 | Nguyen Duy Tam – My Chi Calgary AB | 1000.00 |
2021-12-07 | Hội Phu Huynh HS Truong VN, The Calgary VN School Association | 10000.00 |
2021-12-07 | Jennifer Trinh, Tai Foundation | 20000.00 |
2021-12-07 | Pham & Company Professional #201, 1817 48 St SE T2B 1L9, T: 403-667 8970 | 10000.00 |
2021-12-07 | Pham Phú Quốc & Hương, Westlawn Landscaping LTD, Bus: 780-443 4223 | 2000.00 |
49, 25507 Township Rd 512A Spruce Grove AB T7Y 1A8, | ||
2021-12-14* | Mr. Dean Allen – Mrs. Amie Allen, Calgary AB (pledged for matching fund) | 1000.00 |
2021-12-14* | Edmonton Viets Association, Hoi Nguoi Viet Edmonton, | 10000.00 |
# 102 10534-109 St NW Edmonton AB T5H 3B2 (pledged for matching fund) | ||
2021-12-18* | Kim Liên & Nghĩa Trương Foundation, Benefaction (pledged for matching fund) | 1000.00 |
2021-12-19* | Chuà Cư Sĩ Lâm Calgary – Indo-Chinese Buddhist Association, | 5000.00 |
2405 Centre ST NW Calgary AB T2E 2T8 (pledged for matching fund) | ||
*Note: Last 4 donations were pledged during the campaign period. | ||
Subtotal Donation / Tổng Cộng Quyên Góp Cộng Đồng |
$255,162.00 |
|
Anonymous Matching Sponsors / MTQ Ẩn Danh Matching |
$260,000.00
|
|
————— |
||
TOTAL Donation & Matching Fund Campaign JTFP/ Tổng Số Ủng Hộ | $515,162.00 |